Investors
Find out more about our business and financial information.
Investment story
Cereno Scientific is a biotech company focusing on developing innovative treatments for patients affected by common and rare cardiovascular diseases. Cardiovascular disease is the number 1 cause of death globally, killing nearly twice as many people as cancer. An estimated 17.8 million people died from CVD in 2017 – a number that is growing every year. Of these deaths, 85% are due to thrombotic indications such as heart attack and stroke.
Our pipeline comprises:
- Drug candidate CS1 in Phase II being developed for the treatment of rare disease pulmonary arterial hypertension (PAH).
-
Two preclinical programs, CS585 and CS014, evaluated for the treatment of cardiovascular diseases.
Cereno Scientific's B share has been listed on Spotlight Stock Market since June 2016 with the ticker CRNO B.
Share capital development
Overview
Shares of series A warrant ten (10) votes per one (1) share and shares of series B warrant one (1) vote per one (1) share. The shares ratio value amounts to 0,1 SEK. All shares entitle the shareholder to equal rights to share the company’s assets and earnings.
Updated: December 2020
Year | Event | Ratio value (SEK) | Difference in shares | Change (SEK) | Total number of shares | Total share capital (SEK) |
---|---|---|---|---|---|---|
2012 | Formation | 1 | 50 000 | 50 000 | 50 000 | 50 000 |
2012 | Rights issue | 1 | 10 605 | 10 605 | 60 605 | 60 605 |
2016 | Directed issue | 1 | 1 200 | 1 200 | 61 805 | 61 805 |
2016 | Stock dividend issue | 10 | – | 556 245 | 61 805 | 618 050 |
2016 | Share split 100:1 | 0.1 | 6 118 695 | – | 6 180 500 | 618 050 |
2016 | Subdivision A-/B- shares | 0.10 | – | – | 6 180 500 | – |
2016 | Directed issue | 0.10 | 1 420 000 | 1 420 000 | 7 600 500 | 760 050 |
2016 | Directed issue | 0.10 | 450 000 | 45 000 | 8 050 500 | 805 050 |
2016 | IPO | 0.10 | 2 940 000 | 294 000 | 10 990 500 | 1 099 050 |
2018 | Conversion | 0.10 | 188 679 | 18 867.90 | 11 179 179 | 1 117 917.90 |
2018 | Conversion | 0.10 | 444 444 | 44 444.40 | 11 623 623 | 1 162 362.30 |
2018 | Conversion | 0.10 | 540 540 | 54 054 | 12 164 163 | 1 216 416.30 |
2018 | Conversion | 0.10 | 483 870 | 483 8700 | 12 648 033 | 1 264 803.30 |
2018 | Conversion | 0.10 | 419 354 | 41 935.40 | 13 067 387 | 1 306 738.70 |
2018 | Conversion | 0.10 | 384 614 | 38 461.40 | 13 452 001 | 1 345 200.10 |
2018 | Conversion | 0.10 | 269 230 | 26 923 | 13 721 231 | 1 372 123.10 |
2018 | Conversion | 0.10 | 307 692 | 30 769.20 | 14 028 923 | 1 402 892.30 |
2018 | Conversion | 0.10 | 333 333 | 33 333.30 | 14 362 256 | 1 436 225.60 |
2018 | Conversion | 0.10 | 285 714 | 28 571.40 | 14 647 970 | 1 464 797.00 |
2019 | Conversion | 0.10 | 533 333 | 53 333.30 | 15 181 303 | 1 518 130.30 |
2019 | Conversion | 0.10 | 666 666 | 66 666.60 | 15 847 969 | 1 584 796.90 |
2019 | Conversion | 0.10 | 3 333 333 | 333 333.30 | 19 181 302 | 1 918 130.20 |
2019 | Rights issue | 0.10 | 19 181 302 | 1 918 130.20 | 38 362 604 | 3 836 260.40 |
2019 | Overallotment issue | 0.10 | 1 724 137 | 172 413.70 | 40 086 741 | 4 008 674.10 |
2019 | Remuneration issue | 0.10 | 132 571 | 13 257.10 | 40 219 312 | 4 021 931.20 |
2020 | Rights issue | 0.1 | 31 600 000 | 3 160 000 | 71 819 312 | 7 181 931.20 |
2021 | Share issue | 0,10 | 33 442 470 | 3 344 247,00 | 105 261 782 | 10 526 178,20 |
Dividend policy
Dividend policy
Cereno will continue to focus on developing and expanding the company’s pipeline. Cereno scientific have not yet paid any dividend and the companys board does not intend to propose any dividend within the next two years. Any profits will instead be reinvested in the Company’s product and business developement to finance the company’s long-term strategy. Any future dividends and the size thereof is determined based on the company’s long-term growth, earnings trend, and capital requirements, taking into account the current objectives and strategies adopted.
Largest shareholders
Share issues
Analysts
Analysts have been engaged to follow the company. The intention is to raise the visibility of Cereno and enable investors and stakeholders to develop an improved understanding of the business.
BioStock
Status report (published Jun 14, 2021) >
Redeye
Initial coverage report (published Aug 23, 2021) >
Aktiespararna
Financial reports
2023
22 May 2023
2022
6 April 2023
22 Feb 2023
16 Nov 2022
25 Aug 2022
19 May 2022
2021
6 Apr 2022
9 Feb 2022
16 Nov 2021
25 Aug 2021
19 May 2021
2020
5 May 2021
25 February 2021
Year-end report (Q4) 2020
19 November 2020
28 Aug 2020
14 May 2020
2019
14 May 2020
27 February 2020
14 November 2019
30 August 2019
30 April 2019
2018
30 April 2019
22 February 2019
15 November 2018
30 August 2018
24 May 2018
2017
9 May 2018
2016
22 May 2017
Financial calendar
22 February 2023
Year-end report Q4 2022
6 April 2023
Annual report 2023
22 May 2023
Interim report Q1 2023
1 June 2023
Annual General Meeting
25 August 2023
Interim report Q2 2023
17 November 2023
Interim report Q3 2023
22 February 2024